| Lugar de origem: | Guangdong, China |
| Marca: | NEi |
| Certificação: | SGS Test Report / ISO9001 / ISO14001 |
| Número do modelo: | Lustroso/resíduo metálico |
| Quantidade de ordem mínima: | 1 Tonelada/Trail Order Negociável |
|---|---|
| Preço: | negotiable |
| Detalhes da embalagem: | 12. Todos os paletes são bem embalados com cintas de embalagem e bem envolvidos com filme elástico. |
| Tempo de entrega: | 15 -20 dias úteis para um contêiner 20GP |
| Termos de pagamento: | T/t, l/c |
| Habilidade da fonte: | 1000 toneladas por mês |
| Nome do produto:: | Película de laminação térmica BOPP | Tipo:: | Película de laminação térmica |
|---|---|---|---|
| Local de origem:: | Guangdong, China | Material:: | BOPP+EVA |
| Tipo de processamento:: | Extrusão múltipla | Transparência:: | transparente |
| Aplicativo:: | Laminação para impressão offset | Núcleo de papel:: | 3 polegadas |
| Destacar: | Offset Printing BOPP Film,BOPP Thermal Lamination Film with EVA,EVA Adhesive BOPP Film |
||
Thermal Lamination Films have extrusion-coated surface with low temperature melting resin, which enables the lamination of film to paper products by heat and pressure. Various surface finishes available add value to the printed surface.
Glossy BOPP thermal lamination film offers a shiny colorful finish. Its use can enhance the look and increase all laminated presswork's useful lifetime. Matt BOPP thermal lamination film provides a matt-finish on the surface of presswork, protecting from fingerprints and smudges. Compared with gloss thermal lamination film, matt film can be preserved for longer period of time.
| TYPE | THICKNESS (micron) |
|---|---|
| GLOSSY | TOTAL | BASE | EVA |
| 17 | 12 | 5 |
| 18 | 12 | 6 |
| 20 | 12 | 8 |
| 22 | 12 | 10 |
| 23 | 15 | 8 |
| 25 | 15 | 10 |
| 27 | 15 | 12 |
| 30 | 15 | 15 |
| 42 | 28 | 14 |
Width: 200 ~ 2210 mm
Length: 100 ~ 8000 m
Paper Core: 25.4mm (1 inch) / 76mm (3 inch)
Bonding: ≤2
Corona Treated: Double side
Surface Tension: 38 Dyne/cm ≤ 42 Dyne/cm
Lamination Temp.: 90±10°C
Roller Pressure: 10 ~ 20Mpa
Lamination Speed: 20 ~ 70M
| TYPE | THICKNESS (micron) |
|---|---|
| MATTE | TOTAL | BASE | EVA |
| 17 | 12 | 5 |
| 18 | 12 | 6 |
| 20 | 12 | 8 |
| 22 | 12 | 10 |
| 23 | 15 | 8 |
| 25 | 15 | 10 |
| 27 | 15 | 12 |
| 30 | 15 | 15 |
| 43 | 28 | 15 |
Width: 200 ~ 2200 mm
Length: 100 ~ 8000 m
Paper Core: 25.4mm (1 inch) / 76mm (3 inch)
Bonding: ≤2
Corona Treated: Double side
Surface Tension: 38 Dyne/cm ≤ 42 Dyne/cm
Lamination Temp.: 90±10°C
Roller Pressure: 10 ~ 20Mpa
Lamination Speed: 20 ~ 70M
Pessoa de Contato: Ms. Cherry Chen
Telefone: 86-13500117966
Fax: 86-768-5811100